Game Boy cartridges
Last Dmg Game Boy Game Play
Cartridges by mapper
Cartridges by game
Last Dmg Game Boy Game Y8
Title | ROM ID | Year(s) | Release(s) | Board type(s) | Mapper(s) | Submissions |
---|---|---|---|---|---|---|
Game Boy | ||||||
Aladdin (Europe) (SGB Enhanced) | DMG-ALAP-0 | 1998 | DMG-ALAP-AUS | DMG-BEAN-10 | MBC1B | 1 |
Alfred Chicken (Europe) | DMG-C3X-0 | 1993 | DMG-C3-FAH | DMG-BEAN-02 | MBC1B | 1 |
Alien 3 (USA, Europe) | DMG-L3E-0 | 1992 | DMG-L3-AUS | DMG-BEAN-02 | MBC1B | 1 |
Alleyway (World) | DMG-AWA-0 | 1989 | DMG-AW-USA DMG-AWA | DMG-AAA-01 | 3 | |
Arcade Classic No. 3 - Galaga & Galaxian (USA) (SGB Enhanced) | DMG-AGCE-0 | 1995 | DMG-AGCE-USA | DMG-BEAN-02 | MBC1B | 1 |
Ayakashi no Shiro (Japan) | DMG-AYJ-0 | 1990 | DMG-AYJ | DMG-GDAN-02 | MBC2A | 1 |
B.C. Kid (Europe) | DMG-GKX-0 | 1993 | DMG-GK-UKV | DMG-BEAN-02 | MBC1B1 | 1 |
B.C. Kid 2 (Europe) (SGB Enhanced) | DMG-RJX-0 | 1995 | DMG-RJ-EUR | DMG-BEAN-02 | MBC1B | 1 |
Balloon Kid (USA, Europe) | DMG-BTE-0 | 1990 | DMG-BT-FAH | DMG-BEAN-01 | MBC1B | 1 |
Bamse (Sweden) | DMG-A6W-0 | 1997 | DMG-A6-SCN | DMG-BEAN-10 | MBC1B1 | 1 |
Bart Simpson's Escape from Camp Deadly (USA, Europe) | DMG-TSE-0 | 1991 | DMG-TS-NOE | DMG-BEAN-02 | MBC1B | 1 |
Batman - The Video Game (World) | DMG-BAA-0 | 1990 | DMG-BA-USA | DMG-BEAN-01 | MBC1B | 1 |
Battletoads (USA, Europe) | DMG-BVE-0 | 1992 | DMG-BV-AUS | DMG-BEAN-02 | MBC1B | 1 |
Bokujou Monogatari GB (Japan) (Rev 1) (SGB Enhanced) | DMG-AYWJ-1 | 1998 1999 | DMG-AYWJ-JPN | DMG-KECN-01 DMG-KECN-10 DMG-KECN-20 DMG-KECN-SP | MBC3 MBC3A | 5 |
Bokujou Monogatari GB (Japan) (SGB Enhanced) | DMG-AYWJ-0 | 1997 | DMG-AYWJ-JPN | DMG-KECN-01 | MBC3 | 5 |
Bomber Boy (Japan) | DMG-HBA-0 | 1991 | DMG-HBA | DMG-BEAN-02 | MBC1B | 1 |
Bomber King - Scenario 2 (Japan) | DMG-BIA-0 | 1991 | DMG-BIA | DMG-BEAN-02 | MBC1B | 1 |
Bomberman GB (USA, Europe) (SGB Enhanced) | DMG-AB2E-0 | 1997 | DMG-AB2E-USA | DMG-BEAN-10 | MBC1B | 1 |
Boxxle (USA, Europe) (Rev 1) | DMG-SOE-1 | 1990 | DMG-SO-USA | DMG-AAA-03 | 1 | |
Bubble Bobble (USA, Europe) | DMG-B2E-0 | 1991 | DMG-B2-AUS | DMG-BEAN-02 | MBC1B | 1 |
Bugs Bunny Crazy Castle, The (USA, Europe) | DMG-BBE-0 | 1991 1997 1998 | DMG-BB-EUR DMG-BB-FAH DMG-BB-USA-1 | DMG-BEAN-02 DMG-BEAN-10 | MBC1B MBC1B1 | 3 |
BurgerTime Deluxe (World) | DMG-GMA-0 | 1991 | DMG-GM-NOE | DMG-BEAN-02 | MBC1B | 1 |
Bust-A-Move 2 - Arcade Edition (USA, Europe) | DMG-ABUP-0 | 1998 | DMG-ABUP-EUR | DMG-BEAN-10 | MBC1B | 1 |
Castlevania - The Adventure (Europe) | DMG-CVX-0 | 1991 | DMG-CV-NOE | DMG-BEAN-02 | MBC1B | 1 |
Catrap (USA) | DMG-PME-0 | 1990 | DMG-PM-USA | DMG-AAA-03 | 1 | |
Chase H.Q. (USA, Europe) | DMG-HQE-0 | 1991 | DMG-HQ-USA | DMG-BEAN-02 | MBC1B | 1 |
Daiku no Gen-san - Ghost Building Company (Japan) | DMG-DIJ-0 | 1992 | DMG-DIJ | DMG-BEAN-02 | MBC1B | 1 |
Darkwing Duck (Europe) | DMG-DCX-0 | 1998 | DMG-DC-AUS | DMG-BEAN-10 | MBC1B | 1 |
Dino Breeder (Japan) (SGB Enhanced) | DMG-AWDJ-0 | 1997 | DMG-AWDJ-JPN | DMG-GDAN-10 | MBC2A | 1 |
Donkey Kong (World) (Rev 1) (SGB Enhanced) | DMG-QDA-1 | 1994 1995 | DMG-QD-USA | DMG-DECN(K)-02 DMG-DECN-02 | MBC1B1 | 2 |
Donkey Kong Land (Japan) (SGB Enhanced) | DMG-ADDJ-0 | 1996 | DMG-ADDJ-JPN | DMG-DECN-02 | MBC1B | 1 |
Donkey Kong Land (USA, Europe) (SGB Enhanced) | DMG-YTE-0 | 1996 1997 1998 | DMG-YT-AUS DMG-YT-EUR | DMG-DECN(K)-02 DMG-DECN-10 | MBC1B MBC1B1 | 3 |
Donkey Kong Land 2 (USA, Europe) (SGB Enhanced) | DMG-ADDE-0 | 1999 | DMG-ADDE-USA-2 | DMG-DECN-20 | MBC1B1 | 1 |
Donkey Kong Land 2 (USA, Europe) (SGB Enhanced) | DMG-ADDP-0 | 1996 | DMG-ADDP-EUR-1 | DMG-DECN(K)-02 DMG-DECN-02 | MBC1B1 | 2 |
Donkey Kong Land III (USA, Europe) (Rev 1) (SGB Enhanced) | DMG-AD3E-1 | 1998 | DMG-AD3E-USA | DMG-DECN-10 | MBC1B1 | 1 |
Donkey Kong Land III (USA, Europe) (Rev 1) (SGB Enhanced) | DMG-AD3P-1 | 1998 1999 | DMG-AD3P-AUS DMG-AD3P-EUR | DMG-DECN-10 DMG-DECN-20 | MBC1B MBC1B1 | 3 |
Double Dragon (USA, Europe) | DMG-DDE-0 | 1990 | DMG-DD-USA | DMG-BEAN-01 | MBC1B | 1 |
Dr. Mario (World) | DMG-VUA-0 | 1991 | DMG-VU-NOE DMG-VUA | DMG-AAA-03 | 2 | |
Dr. Mario (World) (Rev 1) | DMG-VUA-1 | 1996 1997 | DMG-VU-ITA DMG-VU-UKV | DMG-AAA-03 DMG-AAA-10 | 3 | |
Dracula Densetsu (Japan) | DMG-CVJ-0 | 1989 | DMG-CVJ | DMG-BBA-02 | MBC1B | 1 |
DuckTales (Europe) | DMG-DTX-0 | 1992 | DMG-DT-NOE | DMG-BEAN-02 | MBC1B | 1 |
Dynablaster (Europe) | DMG-HBX-0 | 1991 | DMG-HB-AUS | DMG-BEAN-02 | MBC1B | 1 |
F-1 Race (World) (Rev 1) | DMG-F1A-1 | 1990 1991 1997 1998 | DMG-F1-EUR DMG-F1-USA DMG-F1-USA-1 DMG-F1A | DMG-GDAN-02 DMG-GDAN-03 DMG-GDAN-10 | MBC2A | 5 |
FIFA Soccer 96 (USA, Europe) (En,Fr,De,Es) (SGB Enhanced) | DMG-A6SP-0 | 1995 | DMG-A6SP-EUR | DMG-BEAN-02 | MBC1B | 1 |
Flappy Special (Japan) | DMG-V2A-0 | 1990 | DMG-V2A | DMG-AAA-02 | 1 | |
Flipull (USA) | DMG-FPA-0 | 1989 | DMG-FPA | DMG-AAA-02 | 1 | |
Flipull (USA) | DMG-FPE-0 | 1990 | DMG-FP-USA | DMG-AAA-02 | 1 | |
Frogger (USA) | DMG-AFGE-0 | 1998 | DMG-AFGE-USA | DMG-BEAN-10 | MBC1B | 1 |
Game & Watch Gallery (USA) (Rev 1) (SGB Enhanced) | DMG-AGAE-1 | 1997 1998 | DMG-AGAE-USA | DMG-DECN-10 | MBC1B MBC1B1 | 2 |
Game Boy Gallery - 5 Games in 1 (Europe) (SGB Enhanced) | DMG-AGGA-0 | 1997 | DMG-AGGA-AUS | DMG-BEAN-10 | MBC1B1 | 1 |
Game Boy Wars (Japan) | DMG-GWJ-0 | 1991 | DMG-GWJ | DMG-DECN-01 | MBC1B | 1 |
Game Boy Wars Turbo (Japan) (SGB Enhanced) | DMG-AGWJ-0 | 1997 | DMG-AGWJ-JPN | DMG-DEDN-10 | MBC1B1 | 1 |
Game de Hakken!! Tamagotchi (Japan) (SGB Enhanced) | DMG-ATAJ-0 | 1997 | DMG-ATAJ-JPN | DMG-DECN-10 | MBC1B1 | 1 |
Game de Hakken!! Tamagotchi - Osutchi to Mesutchi (Japan) (SGB Enhanced) | DMG-AOMJ-0 | 1997 1998 | DMG-AOMJ-JPN | 0200309E4-01-1 | TAMA5 | 3 |
Gargoyle's Quest (USA, Europe) | DMG-RAE-0 | 1990 | DMG-RA-NOE | DMG-BEAN-01 | MBC1B | 1 |
Gauntlet II (USA, Europe) | DMG-G2E-0 | 1991 1992 | DMG-G2-UKV DMG-G2-USA | DMG-BEAN-02 | MBC1B | 2 |
Golf (World) | DMG-GOA-0 | 1997 | DMG-GO-USA-1 | DMG-GDAN-10 | MBC2A | 1 |
Heiankyo Alien (USA) | DMG-HAE-0 | 1990 | DMG-HA-USA | DMG-AAA-03 | 1 | |
Hoshi no Kirby (Japan) | DMG-KYJ-0 | 1992 | DMG-KYJ | DMG-BEAN-02 | MBC1B | 1 |
Hoshi no Kirby 2 (Japan) (SGB Enhanced) | DMG-AKBJ-0 | 1995 | DMG-AKBJ-JPN | DMG-DECN-02 | MBC1B1 | 1 |
Hugo (Europe) (SGB Enhanced) | DMG-AGOP-0 | 1998 | DMG-AGOP-NOE | DMG-BEAN-10 | MBC1B | 1 |
Humans, The (Europe) (En,Fr,De,Es,It) | DMG-HUX-0 | 1993 | DMG-HU-UKV | DMG-BEAN-02 | MBC1B1 | 1 |
Hunt for Red October, The (USA, Europe) | DMG-HFE-0 | 1991 | DMG-HF-USA | DMG-BEAN-02 | MBC1B | 1 |
Hyper Lode Runner (World) (Rev 1) | DMG-HLA-1 | 1989 | DMG-HLA | DMG-AAA-01 DMG-AAA-02 | 2 | |
Incredible Crash Dummies, The (USA, Europe) | DMG-C8E-0 | 1992 | DMG-C8-USA | DMG-BEAN-02 | MBC1B1 | 1 |
InfoGenius Productivity Pak - Spell Checker and Calculator (USA) | DMG-SLE-0 | 1991 | DMG-BEAN-02 | MBC1B | 1 | |
Itsudemo! Nyan to Wonderful (Japan) (SGB Enhanced) | DMG-ANWJ-0 | 1998 | DMG-ANWJ-JPN | DMG-KECN-SP | MBC3 | 1 |
James Bond 007 (USA, Europe) (SGB Enhanced) | DMG-AW7E-0 | 1997 | DMG-AW7E-USA | DMG-DECN-10 | MBC1B1 | 1 |
James Bond 007 (USA, Europe) (SGB Enhanced) | DMG-AW7P-0 | 1998 | DMG-AW7P-AUS | DMG-DECN-10 | MBC1B1 | 1 |
Jordan vs Bird - One on One (USA, Europe) | DMG-JBE-0 | 1992 | DMG-JB-AUS | DMG-BEAN-02 | MBC1B | 1 |
Jungle Book, The (USA, Europe) | DMG-J7E-0 | 1997 | DMG-J7-AUS | DMG-BEAN-10 | MBC1B1 | 1 |
Jurassic Park (Europe) (En,Fr,De,Es,It) | DMG-JQX-0 | 1993 | DMG-JQ-AUS | DMG-BEAN-02 | MBC1B | 1 |
Kandume Monsters (Japan) (SGB Enhanced) | DMG-AKMJ-0 | 1998 | DMG-AKMJ-JPN | DMG-KECN-SP | MBC3 | 2 |
Kirby's Dream Land (USA, Europe) | DMG-KYE-0 | 1996 1997 | DMG-KY-AUS DMG-KY-SCN | DMG-BEAN(K)-02 DMG-BEAN-10 | MBC1B MBC1B1 | 2 |
Kirby's Dream Land 2 (USA, Europe) (SGB Enhanced) | DMG-AKBP-0 | 1995 | DMG-AKBP-AUS | DMG-DECN-02 | MBC1B1 | 1 |
Kirby's Pinball Land (USA, Europe) | DMG-K9E-0 | 1993 1996 | DMG-K9-FAH DMG-K9-USA-1 | DMG-GDAN-03 | MBC2A | 2 |
Klax (Japan) (Hudson Soft) | DMG-KLA-0 | 1990 | DMG-KLA | DMG-AAA-03 | 1 | |
Kwirk - He's A-maze-ing! (USA, Europe) | DMG-APE-0 | 1990 | DMG-AP-FAH | DMG-AAA-03 | 1 | |
Legend of Zelda, The - Link's Awakening (USA, Europe) | DMG-ZLE-0 | 1993 | DMG-ZL-UKV DMG-ZL-USA | DMG-DECN-02 | MBC1B | 2 |
Little Mermaid, The (USA) | DMG-LDE-0 | 1998 | DMG-LD-USA-1 | DMG-BEAN-10 | MBC1B1 | 1 |
Makai Toushi Sa-Ga (Japan) | DMG-SAJ-0 | 1989 | DMG-SAJ | DMG-GDAN-01 | MBC2A | 1 |
Malibu Beach Volleyball (USA) | DMG-SVE-0 | 1990 | DMG-SV-USA | DMG-BEAN-01 | MBC1B | 1 |
Mario & Yoshi (Europe) | DMG-YOX-0 | 1998 | DMG-YO-AUS | DMG-BEAN-10 | MBC1B1 | 1 |
Mario no Picross (Japan) (SGB Enhanced) | DMG-APCJ-0 | 1995 | DMG-APCJ-JPN | DMG-DECN-02 | MBC1B1 | 1 |
Mario's Picross (USA, Europe) (SGB Enhanced) | DMG-APCP-0 | 1995 | DMG-APCP-NOE | DMG-DECN-02 | MBC1B MBC1B1 | 2 |
Mega Man - Dr. Wily's Revenge (Europe) | DMG-RWX-0 | 1996 1997 | DMG-RW-AUS DMG-RW-EUR | DMG-BEAN(K)-02 DMG-BEAN-10 | MBC1B | 2 |
Mega Man - Dr. Wily's Revenge (USA) | DMG-RWE-0 | 1991 | DMG-RW-USA | DMG-BEAN-02 | MBC1B | 1 |
Mega Man II (Europe) | DMG-W2X-0 | 1999 | DMG-W2-EUR | DMG-BEAN-20 | MBC1B | 1 |
Mega Man III (Europe) | DMG-W3X-0 | 1993 | DMG-W3-SCN | DMG-BEAN-02 | MBC1B1 | 1 |
Mega Man IV (Europe) | DMG-R4X-0 | 1995 | DMG-R4-EUR | DMG-BEAN-02 | MBC1B1 | 1 |
Mega Man V (Europe) (SGB Enhanced) | DMG-WMX-0 | 1995 | DMG-WM-EUR | DMG-BEAN(K)-02 | MBC1B1 | 1 |
Metroid II - Return of Samus (World) | DMG-MEA-0 | 1991 1997 | DMG-ME-SCN DMG-MEA | DMG-DECN-02 DMG-DECN-10 | MBC1B | 2 |
Mickey's Dangerous Chase (USA) | DMG-MCE-0 | 1991 1998 | DMG-MC-USA DMG-MC-USA-1 | DMG-BEAN-02 DMG-BEAN-10 | MBC1B MBC1B1 | 2 |
Mini Yonku GB Let's & Go!! - All-Star Battle Max (Japan) (SGB Enhanced) | DMG-AAMJ-0 | 1998 | DMG-AAMJ-JPN | DMG-LFDN-01 | MBC3 | 1 |
Mole Mania (USA, Europe) (SGB Enhanced) | DMG-AMOP-0 | 1997 | DMG-AMOP-EUR | DMG-DECN-10 | MBC1B1 | 1 |
Momotarou Collection (Japan) (SGB Enhanced) | DMG-AMDJ-0 | 1996 | DMG-AMDJ-JPN | DMG-MC-DFCN-01 | MBC1B | 1 |
Momotarou Collection 2 (Japan) (SGB Enhanced) | DMG-AM3J-0 | 1996 | DMG-AM3J-JPN | DMG-MC-SFCN-01 | MMM01 | 2 |
Mortal Kombat & Mortal Kombat II (USA, Europe) | DMG-AK2P-0 | 1997 | DMG-AK2P-EUR | DMG-M-BFAN-10 | MBC1B1 | 1 |
Mortal Kombat 3 (USA) | DMG-A3ME-0 | 1995 | DMG-A3ME-USA DMG-A3MP-EUR | DMG-BEAN(K)-02 DMG-BEAN-02 | MBC1B MBC1B1 | 2 |
Motocross Maniacs (USA) | DMG-MXE-0 | 1989 | DMG-MX-USA | DMG-AAA-02 | 1 | |
Mulan (Europe) (SGB Enhanced) | DMG-AMLP-0 | 1998 | DMG-AMLP-EUR-1 | DMG-BEAN-10 | MBC1B1 | 1 |
NBA All-Star Challenge 2 (USA, Europe) | DMG-H2E-0 | 1993 | DMG-H2-FAH | DMG-BEAN-02 | MBC1B1 | 1 |
NFL Quarterback Club (USA, Europe) | DMG-Q6E-0 | 1993 | DMG-Q6-NOE | DMG-BEAN-02 | MBC1B1 | 2 |
Nemesis (Europe) | DMG-NMX-0 | 1991 | DMG-NM-NOE | DMG-BEAN-02 | MBC1B | 1 |
Nemesis (USA) | DMG-NME-0 | 1990 | DMG-NM-USA | DMG-BEAN-01 | MBC1B | 1 |
Nintendo World Cup (USA, Europe) | DMG-NCE-0 | 1991 | DMG-NC-UKV | DMG-BEAN(K)-10 DMG-BEAN-02 | MBC1B | 2 |
Noobow (Japan) | DMG-NWJ-0 | 1992 | DMG-NWJ | DMG-BEAN-02 | MBC1B1 | 1 |
Oddworld Adventures (USA, Europe) | DMG-AODP-0 | 1998 | DMG-AODP-EUR | DMG-BEAN-10 | MBC1B | 1 |
Operation C (USA) | DMG-CNE-0 | 1990 | DMG-CN-USA | DMG-BEAN-01 | MBC1B | 1 |
Othello (Europe) | DMG-OTX-0 | 1991 | DMG-OT-FAH | DMG-AAA-03 | 2 | |
PGA Tour 96 (USA, Europe) (SGB Enhanced) | DMG-A3GP-0 | 1995 | DMG-A3GP-EUR | DMG-BEAN-02 | MBC1B | 1 |
Pac-Man (USA) | DMG-PCE-0 | 1991 1998 | DMG-PC-USA | DMG-BEAN-02 DMG-BEAN-10 | MBC1B MBC1B1 | 2 |
Pagemaster, The (USA) (SGB Enhanced) | DMG-APME-0 | 1994 | DMG-APME-USA | DMG-BEAN-02 | MBC1B | 1 |
Pang (Europe) | DMG-AGX-0 | 1993 | DMG-AG-NOE | DMG-BEAN-02 | MBC1B1 | 1 |
Picross 2 (Japan) (SGB Enhanced) | DMG-AP2J-0 | 1996 | DMG-AP2J-JPN | DMG-DECN(K)-02 | MBC1B | 1 |
Pinball - 66hiki no Wani Daikoushin! (Japan) | DMG-PBJ-0 | 1989 | DMG-PBJ | DMG-BBA-02 | MBC1A | 1 |
Pinball Deluxe (Europe) | DMG-APDP-0 | 1995 1996 | DMG-APDP-EUR | DMG-BEAN(K)-02 DMG-BEAN-02 | MBC1B MBC1B1 | 2 |
Pipe Dream (USA) | DMG-PDE-0 | 1990 | DMG-PD-USA | DMG-AAA-03 | 1 | |
Pocket Bomber Man (Japan) (SGB Enhanced) | DMG-APOJ-0 | 1997 | DMG-APOJ-JPN | DMG-TEDN-01 | HuC-1 | 1 |
Pocket Family GB (Japan) (SGB Enhanced) | DMG-HFAJ-0 | 1998 | DMG-HFAJ-JPN | DMG-UEDT-01 | HuC-3 | 2 |
Pocket Monsters - Midori (Japan) (Rev 1) (SGB Enhanced) | DMG-APBJ-1 | 1996 1997 | DMG-APBJ-JPN | DMG-DEDN-01 DMG-DEDN-10 | MBC1B MBC1B1 | 3 |
Pocket Monsters - Pikachu (Japan) (Rev 1) (SGB Enhanced) | DMG-APSJ-1 | 1998 | DMG-APSJ-JPN | DMG-KFDN-01 | MBC3A | 3 |
Pocket Monsters - Pikachu (Japan) (Rev 2) (SGB Enhanced) | DMG-APSJ-2 | 1998 | DMG-APSJ-JPN | DMG-KFDN-01 DMG-KFDN-10 | MBC3A | 3 |
Pocket Monsters - Pikachu (Japan) (Rev 3) (SGB Enhanced) | DMG-APSJ-3 | 2001 2002 | DMG-APSJ-JPN | DMG-KFDN-10 | MBC3B | 2 |
Pocket Monsters - Pikachu (Japan) (SGB Enhanced) | DMG-APSJ-0 | 1998 | DMG-APSJ-JPN | DMG-KFDN-01 DMG-LFDN-01 | MBC3 MBC3A | 2 |
Pocket Puyo Puyo Tsuu (Japan) (SGB Enhanced) | DMG-APYJ-0 | 1997 | DMG-APYJ-JPN | DMG-BEAN-10 | MBC1B | 1 |
Pokemon - Blaue Edition (Germany) (SGB Enhanced) | DMG-APED-0 | 1999 | DMG-APED-NOE | DMG-A02-01 | MBC5 | 1 |
Pokemon - Blue Version (USA, Europe) (SGB Enhanced) | DMG-APEE-0 | 1998 2001 | DMG-APEE-USA DMG-APEE-USA-1 | DMG-KFDN-01 DMG-KFDN-10 | MBC3A MBC3B | 2 |
Pokemon - Gelbe Edition - Special Pikachu Edition (Germany) (CGB+SGB Enhanced) | DMG-APSD-0 | 2000 | DMG-APSD-NOE | DMG-A02-01 | MBC5 | 2 |
Pokemon - Red Version (USA, Europe) (SGB Enhanced) | DMG-APAU-0 | 1998 | DMG-APAU-AUS | DMG-KFDN-01 | MBC3A | 1 |
Pokemon - Rote Edition (Germany) (SGB Enhanced) | DMG-APAD-0 | 1999 | DMG-A02-01 | MBC5 | 1 | |
Pokemon - Version Jaune - Edition Speciale Pikachu (France) (CGB+SGB Enhanced) | DMG-APSF-0 | 2000 | DMG-APSF-FRA | DMG-A02-01 | MBC5 | 1 |
Pokemon - Version Rouge (France) (SGB Enhanced) | DMG-APAF-0 | 2000 | DMG-APAF-FRA | DMG-A02-01 | 1 | |
Pokemon - Yellow Version - Special Pikachu Edition (USA, Europe) (CGB+SGB Enhanced) | DMG-APSE-0 | 2000 | DMG-APSE-USA-1 | DMG-A02-01 | MBC5 | 2 |
Pokemon - Yellow Version - Special Pikachu Edition (USA, Europe) (CGB+SGB Enhanced) | DMG-APSU-0 | 2000 | DMG-A02-01 | MBC5 | 1 | |
Pop Up (Europe) | DMG-OPX-0 | 1997 | DMG-OP-FAH | DMG-AAA-10 | 1 | |
Power Mission (Japan) | DMG-XCA-0 | 1990 | DMG-XCA | DMG-BEAN-01 | MBC1A | 1 |
Prehistorik Man (USA, Europe) | DMG-UHE-0 | 1994 | DMG-UH-EUR | DMG-BEAN-02 | MBC1B | 1 |
Puyo Puyo (Japan) (Rev 1) (SGB Enhanced) | DMG-QQJ-1 | 1996 | DMG-QQJ | DMG-BEAN-02 | MBC1B1 | 1 |
QIX (World) | DMG-QXA-0 | 1990 | DMG-QX-SCN DMG-QXA | DMG-BBA-02 DMG-BEAN-01 | MBC1B | 2 |
R-Type (Japan) | DMG-REA-0 | 1991 | DMG-REA | DMG-BEAN-02 | MBC1B | 1 |
Red Arremer - Makaimura Gaiden (Japan) | DMG-RAJ-0 | 1990 | DMG-RAJ | DMG-BEAN-01 | MBC1A | 1 |
Seaside Volley (Japan) | DMG-SVJ-0 | 1989 | DMG-SVJ | DMG-BBA-02 | MBC1A | 1 |
Smurfs Travel the World, The (Europe) (En,Fr,De,Es) | DMG-AUFP-0 | 1997 | DMG-AUFP-FAH | DMG-BEAN-10 | MBC1B1 | 1 |
Soccer (Europe, Australia) (En,Fr,De) (SGB Enhanced) | DMG-YKY-0 | 1996 1997 1998 | DMG-YK-EUR DMG-YK-UKV-1 | DMG-BEAN(K)-02 DMG-BEAN-10 | MBC1B MBC1B1 | 3 |
SolarStriker (World) | DMG-SSA-0 | 1990 | DMG-SS-USA | DMG-BBA-03 | MBC1B | 1 |
Street Fighter II (USA, Europe) (Rev 1) (SGB Enhanced) | DMG-ASFE-1 | 1998 | DMG-ASFE-USA-1 | DMG-BEAN-10 | MBC1B | 1 |
Street Fighter II (USA, Europe) (Rev 1) (SGB Enhanced) | DMG-ASFP-1 | 1997 | DMG-ASFP-EUR | DMG-BEAN(K)-10 | MBC1B | 1 |
Super Battletank (Europe) | DMG-N6X-0 | DMG-N6-EUR | DMG-BEAN(K)-10 | MBC1B | 1 | |
Super Chinese Fighter GB (Japan) (SGB Enhanced) | DMG-AFFJ-0 | 1996 | DMG-AFFJ-JPN | DMG-BFAN-01 | MBC1B | 1 |
Super Donkey Kong GB (Japan) (SGB Enhanced) | DMG-YTJ-0 | 1997 | DMG-YTJ-JPN | DMG-DECN-10 | MBC1B1 | 1 |
Super Mario Land (World) (Rev 1) | DMG-MLA-1 | 1990 1992 1993 1996 1997 1998 | DMG-ML-ITA DMG-ML-UKV DMG-ML-USA-1 DMG-MLA | DMG-BEAN-01 DMG-BEAN-02 DMG-BEAN-10 | MBC1B MBC1B1 | 6 |
Super Mario Land 2 - 6 Golden Coins (USA, Europe) | DMG-MQE-0 | 1992 | DMG-MQ-NOE DMG-MQ-UKV | DMG-DECN-02 | MBC1B | 2 |
Super Mario Land 2 - 6 Golden Coins (USA, Europe) (Rev 2) | DMG-MQE-2 | 1992 1998 | DMG-MQ-UKV DMG-MQ-USA-1 | DMG-DECN-02 DMG-DECN-10 | MBC1B MBC1B1 | 3 |
Super Mario Land 2 - 6-tsu no Kinka (Japan) (Rev 2) | DMG-L6J-2 | 1994 | DMG-L6J | DMG-DECN-02 | MBC1B | 1 |
Super R.C. Pro-Am (USA, Europe) | DMG-RCE-0 | 1998 | DMG-RC-EUR | DMG-BEAN-10 | MBC1B1 | 1 |
Taito Chase H.Q. (Japan) | DMG-HQJ-0 | 1990 | DMG-HQJ | DMG-BEAN-01 | MBC1B | 1 |
Tetris (World) (Rev 1) | DMG-TRA-1 | 1990 1991 | DMG-TR-EUR DMG-TR-NOE DMG-TR-SCN-1 DMG-TR-UKV DMG-TR-USA DMG-TRA | AAAC S DMG-AAA-03 | 8 | |
Tetris Attack (USA, Europe) (Rev 1) (SGB Enhanced) | DMG-AYLE-1 | 1997 | DMG-AYLE-USA | DMG-BEAN-10 | MBC1B1 | 1 |
Tetris Attack (USA, Europe) (Rev 1) (SGB Enhanced) | DMG-AYLP-1 | 1996 | DMG-AYLP-EUR | DMG-BEAN-02 | MBC1B | 1 |
Top Ranking Tennis (Europe) | DMG-XTX-0 | 1993 | DMG-XT-UKV | DMG-GDAN-03 | MBC2A | 1 |
V-Rally - Championship Edition (Europe) (En,Fr,De) | DMG-AVLP-0 | 1998 | DMG-AVLP-FAH | DMG-BEAN-10 | MBC1B | 1 |
WWF Superstars (USA, Europe) | DMG-LWE-0 | 1992 | DMG-LW-NOE DMG-LW-USA | DMG-BEAN-02 | MBC1B | 2 |
Wario Blast featuring Bomberman! (USA, Europe) (SGB Enhanced) | DMG-EEE-0 | 1994 | DMG-EE-UKV | DMG-BEAN-02 | MBC1B | 1 |
Wario Land - Super Mario Land 3 (World) | DMG-WJA-0 | 1993 1996 1997 | DMG-WJ-EUR DMG-WJ-SCN DMG-WJ-UKV DMG-WJ-USA DMG-WJ-USA-1 | DMG-DECN(K)-02 DMG-DECN-02 DMG-DECN-10 | MBC1B MBC1B1 | 6 |
Wario Land II (USA, Europe) (SGB Enhanced) | DMG-AW2P-0 | 1998 | DMG-AW2P-EUR | DMG-LFDN-01 | MBC3 | 1 |
Wizardry Gaiden III - Yami no Seiten (Japan) | DMG-W6J-0 | 1994 | DMG-W6J | DMG-DEDN-01 | MBC1B | 1 |
Wizards & Warriors X - The Fortress of Fear (USA, Europe) | DMG-WWE-0 | 1990 1991 | DMG-WW-AUS DMG-WW-UKV | DMG-BEAN-01 DMG-BEAN-02 | MBC1B | 2 |
World Cup 98 (USA, Europe) (SGB Enhanced) | DMG-A8WP-0 | 1998 | DMG-A8WP-EUR | DMG-BEAN-10 | MBC1B1 | 1 |
Yannick Noah Tennis (France) | DMG-AYNP-0 | 1998 | DMG-AYNP-FRA | DMG-BEAN-10 | MBC1B | 1 |
Yoshi's Cookie (USA, Europe) | DMG-CIE-0 | 1997 | DMG-CI-EUR | DMG-BEAN-10 | MBC1B1 | 1 |
Game Boy Color | ||||||
Bakukyuu Renpatsu!! Super B-Daman - Gekitan! Rising Valkyrie!! (Japan) (SGB Enhanced) (GB Compatible) | DMG-A4RJ-0 | 1999 | DMG-A4RJ-JPN | DMG-A06-01 | MBC5 | 1 |
Barbie - Meeres Abenteuer (Germany) (GB Compatible) | DMG-ADYD-0 | 1999 | DMG-ADYD-NOE | DMG-A07-01 | MBC5 | 1 |
